A place for Executive Dining - Call Today! 866.809.8462
SANGRIAS Voya’s Red Sangria 12 Voya’s White Sangria 12 |
PINOT NOIR | |
2013 – Mont Pellier, California | 12…44 |
2011 – Robert Mondavi, Carneros | 16…60 |
2013 – Fogdog, Sonoma Coast | 16…60 |
2013 – Belle Glos “Clark & Telephone”, Santa Maria Valley | 30…110 |
2012 – Twomey, Napa Valley | 35…130 |
MERLOT | |
2012 – Stag’s Leap, Napa Valley | 14…50 |
2011 – Rutherford Hill, Napa Valley | 16…60 |
CABERNET SAUVIGNON | |
2011 – Santa Carolina, Chile | 14…50 |
2010 – Jordan, Alexander Valley | 27…100 |
2010 – Penfolds "Bin 407" South Austrailia | 27…100 |
2012 – Caymus Vineyards, Napa Valley, 40 Year Anniversary | 40…240 |
2010 – Silver Oak, Napa Valley | 75…296 |
RED BLENDS | |
2012 – Beringer “Quantum”, Napa Valley | 23…84 |
2013 – Penfolds “Bin 389” Cabernet Shiraz, South Australia | 27…100 |
2011 – Tignanello Antinori, Tuscany, Italy | 52…200 |
2011 – Dominus, Napa Valley | 72…280 |
2010 – Joseph Phelps “Insignia”, Napa Valley | 93…370 |
2010 – Opus One, Napa Valley | 95…375 |
2011 – Tenuta San Guido Sassicaia, Tuscany, Italy | 109…420 |
PETITE SIRAH | |
2011 – Stag’s Leap, Napa Valley | 18…68 |
ZINFANDEL | |
2012 – Haraszthy, Lodi | 12…44 |
CHIANTI | |
2009 – Ruffino, Classico Riserva Ducale, “Gold Level”, Italy | 20…72 |
SPARKLING | |
N/V – Cinzano Prosecco, Italy | 12…44 |
2004 – Champagne, Dom Perignon, France | 375 |
2006 – Champagne, Cristal, France | 500 |
CHARDONAY | |
2013 – Sonoma Cutrer, Russian River | 14…50 |
2013 – Ferrari Carano, Sonoma | 16…60 |
2013 – Flowers, Sonoma Coast | 19…70 |
PINOT GRIGIO | |
2013 – Pasqua, Italy | 12…44 |
2012 – Santa Margarita, Italy | 14…50 |
BEERS ON TAP | |
Pacifico | 7 |
Almanac IPA | 7 |
Sonoma Pear Cider | 7 |
Hoegaarden | 7 |
Illusive Traveler Grapefruit Ale | 7 |
Negra Modelo | 7 |
BOTTLED BEER | |
Corona | 6 |
Contact us in Mountain View, California, to request more information about our catering services.